![]() |
|
![]() |
| Today | Forecast | Normal | Record | |||
| Currently: 78.6° |
|
High:
79.0° (12:34pm) |
High | 79° | 82° | 99° (1934) |
| Low:
59.0° (7:15am) |
Low | 56° | 63° | 50° (2000) |
||
|
| |||
| Current Conditions | Rainfall Totals | ||
| Wind: | 2 mph from the W | Hourly Rain | 0.00 in |
| Gust: | 5 mph | Daily Rain: | 0.00 in |
| Today's High Wind: | 11 mph (11:03am) | Monthly Rain: | 1.34 in |
| Humidity: | 43% | Yearly Rain: | 17.48 in |
| Pressure: | 29.97 in (Steady) | Normal Rain, month to date: | 2.99 in |
| Pressure Rate: | -0.001 in/hr | Normal Rain, year to date: | 28.94 in |
| Dew Point: | 54.3° | ||
| Wind Chill: | 78.6° | ||
| Heat Index (feels like): | 78.8° | ||
| Comfort Level: | Comfortable | ||
| UV Index: | 4.9 | ||
| Sunrise: 6:16am |
Moonrise: 11:48pm |
Moon Phase: |
![]() |
| Sunset: 8:54pm |
Moonset: 12:58pm |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
| Thu | Fri | Sat | Sun | Mon |
| Partly Cloudy | Partly Cloudy | Chance T-storms | Partly Cloudy | Partly Cloudy |
| 79° | 85° | 86° | 81° | 79° |
| 56° | 67° | 67° | 63° | 61° |