![]() |
|
![]() |
| Today | Forecast | Normal | Record | |||
| Currently: 69.1° |
|
High:
69.1° (1:50pm) |
High | 61° | 44° | 73° (1977) |
| Low:
43.1° (6:08am) |
Low | 45° | 27° | -3° (1960) |
||
|
| |||
| Current Conditions | Rainfall Totals | ||
| Wind: | 3 mph from the S | Hourly Rain | 0.00 in |
| Gust: | 7 mph | Daily Rain: | 0.00 in |
| Today's High Wind: | 13 mph (1:58pm) | Monthly Rain: | 0.04 in |
| Humidity: | 42% | Yearly Rain: | 2.99 in |
| Pressure: | 29.70 in (Falling) | Normal Rain, month to date: | 0.03 in |
| Pressure Rate: | -0.028 in/hr | Normal Rain, year to date: | 4.43 in |
| Dew Point: | 45.1° | ||
| Wind Chill: | 69.1° | ||
| Heat Index (feels like): | 69.2° | ||
| Comfort Level: | Comfortable | ||
| UV Index: | 2.4 | ||
| Sunrise: 6:44am |
Moonrise: 4:37am |
Moon Phase: |
![]() |
| Sunset: 6:27pm |
Moonset: 2:42pm |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
| Thu | Fri | Sat | Sun | Mon |
| Partly Cloudy | Chance T-storms | Rain | Rain | Chance Rain |
| 61° | 54° | 49° | 43° | 45° |
| 45° | 43° | 38° | 34° | 32° |