![]() |
|
![]() |
| Today | Forecast | Normal | Record | |||
| Currently: 30.6° |
|
High:
35.6° (12:00am) |
High | 61° | 47° | 75° (1903) |
| Low:
30.4° (7:05am) |
Low | 45° | 29° | 0° (1877) |
||
|
| |||
| Current Conditions | Rainfall Totals | ||
| Wind: | 0 mph from the NE | Hourly Rain | 0.00 in |
| Gust: | 0 mph | Daily Rain: | 0.00 in |
| Today's High Wind: | 0 mph (12:00am) | Monthly Rain: | 0.39 in |
| Humidity: | 76% | Yearly Rain: | 3.34 in |
| Pressure: | 29.91 in (Steady) | Normal Rain, month to date: | 0.34 in |
| Pressure Rate: | 0.004 in/hr | Normal Rain, year to date: | 4.74 in |
| Dew Point: | 23.9° | ||
| Wind Chill: | 30.6° | ||
| Heat Index (feels like): | 34.3° | ||
| Comfort Level: | Cool | ||
| UV Index: | 0.0 | ||
| Sunrise: 7:32am |
Moonrise: 8:24am |
Moon Phase: |
![]() |
| Sunset: 7:35pm |
Moonset: 10:53pm |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
| Thu | Fri | Sat | Sun | Mon |
| Clear | Partly Cloudy | Partly Cloudy | Rain | Chance Snow |
| 61° | 63° | 58° | 45° | 36° |
| 45° | 47° | 40° | 31° | 27° |