![]() |
|
![]() |
| Today | Forecast | Normal | Record | |||
| Currently: 68.9° |
|
High:
72.3° (4:05pm) |
High | 70° | 81° | 98° (1949) |
| Low:
60.5° (6:23am) |
Low | 58° | 61° | 46° (1907) |
||
|
| |||
| Current Conditions | Rainfall Totals | ||
| Wind: | 0 mph from the WNW | Hourly Rain | 0.00 in |
| Gust: | 0 mph | Daily Rain: | 0.13 in |
| Today's High Wind: | 12 mph (3:22pm) | Monthly Rain: | 0.41 in |
| Humidity: | 70% | Yearly Rain: | 15.88 in |
| Pressure: | 29.96 in (Steady) | Normal Rain, month to date: | 0.17 in |
| Pressure Rate: | 0.006 in/hr | Normal Rain, year to date: | 17.00 in |
| Dew Point: | 58.7° | ||
| Wind Chill: | 68.9° | ||
| Heat Index (feels like): | 71.9° | ||
| Comfort Level: | Comfortable | ||
| UV Index: | 0.0 | ||
| Sunrise: 6:00am |
Moonrise: 6:24pm |
Moon Phase: |
![]() |
| Sunset: 9:05pm |
Moonset: 2:39am |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
| Fri | Sat | Sun | Mon | Tue |
| Rain | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 70° | 74° | 76° | 76° | 76° |
| 58° | 56° | 58° | 61° | 61° |