![]() |
|
![]() |
| Today | Forecast | Normal | Record | |||
| Currently: 32.7° |
|
High:
32.9° (2:43am) |
High | 36° | 33° | 62° (2002) |
| Low:
31.0° (1:04am) |
Low | 27° | 18° | -10° (1963) |
||
|
| |||
| Current Conditions | Rainfall Totals | ||
| Wind: | 0 mph from the SSW | Hourly Rain | 0.00 in |
| Gust: | 0 mph | Daily Rain: | 0.00 in |
| Today's High Wind: | 3 mph (2:02am) | Monthly Rain: | 2.79 in |
| Humidity: | 88% | Yearly Rain: | 2.79 in |
| Pressure: | 29.89 in (Falling) | Normal Rain, month to date: | 3.04 in |
| Pressure Rate: | -0.021 in/hr | Normal Rain, year to date: | 3.04 in |
| Dew Point: | 29.5° | ||
| Wind Chill: | 32.7° | ||
| Heat Index (feels like): | 38.0° | ||
| Comfort Level: | Cool | ||
| UV Index: | 0.0 | ||
| Sunrise: 7:41am |
Moonrise: 10:00am |
Moon Phase: |
![]() |
| Sunset: 5:36pm |
Moonset: 11:30pm |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
| Sat | Sun | Mon | Tue | Wed |
| Snow | Snow | Mostly Cloudy | Chance Rain | Chance Rain |
| 36° | 36° | 36° | 45° | 43° |
| 27° | 22° | 31° | 38° | 31° |