![]() |
|
![]() |
| Today | Forecast | Normal | Record | |||
| Currently: 69.9° |
|
High:
78.5° (9:46am) |
High | 81° | 76° | 101° (1953) |
| Low:
68.4° (12:38pm) |
Low | 56° | 58° | 44° (1976) |
||
|
| |||
| Current Conditions | Rainfall Totals | ||
| Wind: | 0 mph from the SSW | Hourly Rain | 0.00 in |
| Gust: | 1 mph | Daily Rain: | 0.00 in |
| Today's High Wind: | 16 mph (11:50am) | Monthly Rain: | 0.00 in |
| Humidity: | 91% | Yearly Rain: | 16.81 in |
| Pressure: | 29.63 in (Steady) | Normal Rain, month to date: | 0.00 in |
| Pressure Rate: | -0.006 in/hr | Normal Rain, year to date: | 23.91 in |
| Dew Point: | 67.2° | ||
| Wind Chill: | 69.9° | ||
| Heat Index (feels like): | 75.7° | ||
| Comfort Level: | Comfortable | ||
| UV Index: | 3.1 | ||
| Sunrise: 6:58am |
Moonrise: 1:00am |
Moon Phase: |
![]() |
| Sunset: 7:59pm |
Moonset: 4:40pm |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
| Fri | Sat | Sun | Mon | Tue |
| T-storms | Chance Rain | Partly Cloudy | Partly Cloudy | Clear |
| 81° | 67° | 70° | 79° | 88° |
| 56° | 58° | 54° | 59° | 63° |